Elora Fergus Edge U12B | 6 |
Guelph Predators U12B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1492 | Sun, Nov. 17, 2024 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Guelph Predators U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 3 | 3 | 0 | 0 | 6 |
Guelph Predators U12B | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Guelph Predators U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U12B | -- |
Guelph Predators U12B | -- |
Period 1 |
---|
Elora Fergus Edge U12B at 13:17 - #5 Amanda Popoola from #1 Sabir Rahman |
Elora Fergus Edge U12B at 9:09 - #13 Charlotte Williams from #8 Payton Cooper |
Guelph Predators U12B at 6:53 - #36 Madison Searle |
Guelph Predators U12B at 5:11 - #29 Johanna Kranendonk from #17 Lauren Massie |
Guelph Predators U12B at 1:08 - #29 Johanna Kranendonk from #3 Violet Weissmann |
Elora Fergus Edge U12B at 0:14 - #1 Sabir Rahman from #10 Nathan DiCesare |
Period 2 |
Guelph Predators U12B at 14:09 - #12 Elizabeth Hiskett |
Elora Fergus Edge U12B at 11:03 - #5 Amanda Popoola from #11 Payton Smeltzer |
Elora Fergus Edge U12B at 8:19 - #10 Nathan DiCesare from #1 Sabir Rahman |
Guelph Predators U12B at 3:35 - #35 Paisley Clune |
Elora Fergus Edge U12B at 2:47 - #5 Amanda Popoola from #11 Payton Smeltzer |
Period 1 |
---|
Elora Fergus Edge U12B at 10:17 - #5 Amanda Popoola for 02 - Body Contact |
Period 2 |
Elora Fergus Edge U12B at 12:05 - #6 Sara Evans for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amanda Popoola | 3 | 0 | 3 | 2.00 |
1 | Sabir Rahman | 1 | 2 | 3 | 0.00 |
10 | Nathan DiCesare | 1 | 1 | 2 | 0.00 |
11 | Payton Smeltzer | 0 | 2 | 2 | 0.00 |
13 | Charlotte Williams | 1 | 0 | 1 | 0.00 |
8 | Payton Cooper | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 2.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arlington Radstake |
Katie Hall |
Laura Feil |
Shaun Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Johanna Kranendonk | 2 | 0 | 2 | 0.00 |
12 | Elizabeth Hiskett | 1 | 0 | 1 | 0.00 |
35 | Paisley Clune | 1 | 0 | 1 | 0.00 |
36 | Madison Searle | 1 | 0 | 1 | 0.00 |
3 | Violet Weissmann | 0 | 1 | 1 | 0.00 |
17 | Lauren Massie | 0 | 1 | 1 | 0.00 |
4 | Chelsea Carney | 0 | 0 | 0 | 0.00 |
5 | Meredith Veaudry | 0 | 0 | 0 | 0.00 |
9 | Annabelle Rooyakkers | 0 | 0 | 0 | 0.00 |
10 | Nora Langdon | 0 | 0 | 0 | 0.00 |
20 | Claire Cannataro | 0 | 0 | 0 | 0.00 |
25 | Femke Meloche | 0 | 0 | 0 | 0.00 |
26 | Maya Ing | 0 | 0 | 0 | 0.00 |
30 | Emma Puskas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy MASSIE |
Enya Farrelly |
Matt Searle |
Jared Pulleyblank |
Tiffany Dixon, Official |