Whitby Wild U12B - Robinson | 7 |
Whitby Wild U12B - Connor | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1497 | Sun, Nov. 17, 2024 1:15 PM | McKinney Centre 1 | Whitby Wild U12B - Robinson | Whitby Wild U12B - Connor |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Robinson | 2 | 5 | 0 | 0 | 7 |
Whitby Wild U12B - Connor | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Robinson | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Connor | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U12B - Robinson | -- |
Whitby Wild U12B - Connor | -- |
Period 1 |
---|
Whitby Wild U12B - Robinson at 7:32 - #9 Olivia Ducharme |
Whitby Wild U12B - Connor at 2:18 - #8 Ariane Tobias from #11 Paige Rego and #7 Cyrus Chugh |
Whitby Wild U12B - Robinson at 1:00 - #7 Ava Oldman from #15 Lillian Slade and #9 Olivia Ducharme |
Period 2 |
Whitby Wild U12B - Robinson at 13:35 - #15 Lillian Slade from #13 Reaghan Robinson and #14 Clara Macpherson |
Whitby Wild U12B - Robinson at 11:16 - #9 Olivia Ducharme |
Whitby Wild U12B - Robinson at 7:34 - #7 Ava Oldman from #15 Lillian Slade and #5 Julianna Poolton |
Whitby Wild U12B - Connor at 7:11 - #13 Rayna Agombar from #10 Daphne Mitchel and #3 Chelsey Connor |
Whitby Wild U12B - Robinson at 5:51 - #9 Olivia Ducharme from #11 Sloane Webb and #13 Reaghan Robinson |
Whitby Wild U12B - Robinson at 3:58 - #11 Sloane Webb from #14 Clara Macpherson |
Whitby Wild U12B - Connor at 0:20 - #13 Rayna Agombar from #10 Daphne Mitchel and #7 Cyrus Chugh |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Olivia Ducharme | 3 | 1 | 4 | 0.00 |
15 | Lillian Slade | 1 | 2 | 3 | 0.00 |
7 | Ava Oldman | 2 | 0 | 2 | 0.00 |
11 | Sloane Webb | 1 | 1 | 2 | 0.00 |
13 | Reaghan Robinson | 0 | 2 | 2 | 0.00 |
14 | Clara Macpherson | 0 | 2 | 2 | 0.00 |
5 | Julianna Poolton | 0 | 1 | 1 | 0.00 |
1 | Abigail Anand | 0 | 0 | 0 | 0.00 |
3 | Aliya Sathi | 0 | 0 | 0 | 0.00 |
8 | Charleigh Bray | 0 | 0 | 0 | 0.00 |
12 | Marianna Sorbilli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Ducharme |
Brandon Robinson |
Jennifer Slade |
Logan Macpherson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rayna Agombar | 2 | 0 | 2 | 0.00 |
7 | Cyrus Chugh (AP) | 0 | 2 | 2 | 0.00 |
10 | Daphne Mitchel | 0 | 2 | 2 | 0.00 |
8 | Ariane Tobias | 1 | 0 | 1 | 0.00 |
3 | Chelsey Connor | 0 | 1 | 1 | 0.00 |
11 | Paige Rego | 0 | 1 | 1 | 0.00 |
4 | Shaelynn Matsumura | 0 | 0 | 0 | 0.00 |
5 | Leila Ariburnu | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn McKenna | 0 | 0 | 0 | 0.00 |
9 | Elise McKenna | 0 | 0 | 0 | 0.00 |
15 | Savannah Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Connor |
Jamie Agombar |
Kahlan O’Keefe |
River Hyde |
Kate Matsumura |
Emily Nunn, Referee |