Richmond Hill Lightning U12B | 4 |
Whitby Wild U12B - Robinson | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1543 | Sun, Nov. 24, 2024 2:15 PM | McKinney Centre 1 | Richmond Hill Lightning U12B | Whitby Wild U12B - Robinson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12B | 1 | 3 | 0 | 0 | 4 |
Whitby Wild U12B - Robinson | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Robinson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U12B | -- |
Whitby Wild U12B - Robinson | -- |
Period 1 |
---|
Whitby Wild U12B - Robinson at 10:27 - #9 Olivia Ducharme from #14 Clara Macpherson |
Whitby Wild U12B - Robinson at 10:12 - #15 Lillian Slade from #7 Ava Oldman |
Whitby Wild U12B - Robinson at 3:19 - #3 Aliya Sathi |
Richmond Hill Lightning U12B at 2:08 - #8 Michelle Yang from #98 Ka Hei Ng |
Period 2 |
Whitby Wild U12B - Robinson at 14:36 - #3 Aliya Sathi from #15 Lillian Slade |
Whitby Wild U12B - Robinson at 12:45 - #11 Sloane Webb from #8 Charleigh Bray |
Richmond Hill Lightning U12B at 9:36 - #15 Annika Fiorini from #17 Melissa Seto |
Whitby Wild U12B - Robinson at 5:39 - #14 Clara Macpherson from #12 Marianna Sorbilli |
Richmond Hill Lightning U12B at 3:23 - #8 Michelle Yang |
Richmond Hill Lightning U12B at 2:18 - #9 Mikayla Chen from #4 Maya Berry |
Whitby Wild U12B - Robinson at 0:17 - #11 Sloane Webb from #9 Olivia Ducharme |
Period 1 |
---|
Whitby Wild U12B - Robinson at 7:47 - #7 Ava Oldman for 02 - Body Contact |
Period 2 |
Richmond Hill Lightning U12B at 14:04 - #5 Joyce Ng for 07 - High Sticking |
Whitby Wild U12B - Robinson at 11:10 - #3 Aliya Sathi for 13 - Tripping |
Richmond Hill Lightning U12B at 1:44 - Bench Penalty for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Michelle Yang | 2 | 0 | 2 | 0.00 |
9 | Mikayla Chen | 1 | 0 | 1 | 0.00 |
15 | Annika Fiorini | 1 | 0 | 1 | 0.00 |
4 | Maya Berry | 0 | 1 | 1 | 0.00 |
17 | Melissa Seto | 0 | 1 | 1 | 0.00 |
98 | Ka Hei Ng | 0 | 1 | 1 | 0.00 |
1 | Leela Belshaw | 0 | 0 | 0 | 0.00 |
5 | Joyce Ng | 0 | 0 | 0 | 2.00 |
6 | Sophie Kim | 0 | 0 | 0 | 0.00 |
13 | Claire Wu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chiachi Chen |
Evonne Wong |
Michael Belshaw |
Lisa Kim |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aliya Sathi | 2 | 0 | 2 | 2.00 |
11 | Sloane Webb | 2 | 0 | 2 | 0.00 |
9 | Olivia Ducharme | 1 | 1 | 2 | 0.00 |
14 | Clara Macpherson | 1 | 1 | 2 | 0.00 |
15 | Lillian Slade | 1 | 1 | 2 | 0.00 |
7 | Ava Oldman | 0 | 1 | 1 | 2.00 |
8 | Charleigh Bray | 0 | 1 | 1 | 0.00 |
12 | Marianna Sorbilli | 0 | 1 | 1 | 0.00 |
1 | Abigail Anand | 0 | 0 | 0 | 0.00 |
5 | Julianna Poolton | 0 | 0 | 0 | 0.00 |
13 | Reaghan Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Ducharme |
Brandon Robinson |
Jenna Bray |
Logan Macpherson |
Chris Ouellete, Ref |