Elora Fergus Edge U12B | 6 |
Kitchener Wildcats U12C - McNamara | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1548 | Sun, Nov. 24, 2024 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Kitchener Wildcats U12C - McNamara |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 3 | 3 | 0 | 0 | 6 |
Kitchener Wildcats U12C - McNamara | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U12B | -- |
Kitchener Wildcats U12C - McNamara | -- |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 8:28 - #13 Grace Perrott from #15 Caitlyn Daniels and #4 Kaia Akins |
Elora Fergus Edge U12B at 8:15 - #7 Charlotte Bloor from #1 Sabir Rahman and #10 Nathan DiCesare |
Elora Fergus Edge U12B at 4:12 - #5 Amanda Popoola from #2 Lauren Finch |
Elora Fergus Edge U12B at 1:24 - #8 Payton Cooper from #15 Ava Feil |
Period 2 |
Kitchener Wildcats U12C - McNamara at 10:55 - #4 Kaia Akins from #15 Caitlyn Daniels |
Elora Fergus Edge U12B at 6:27 - #11 Payton Smeltzer |
Elora Fergus Edge U12B at 6:07 - #7 Charlotte Bloor from #4 Arie Campbell and #15 Ava Feil |
Kitchener Wildcats U12C - McNamara at 3:51 - #13 Grace Perrott from #18 Maggie Patten and #4 Kaia Akins |
Elora Fergus Edge U12B at 2:37 - #7 Charlotte Bloor from #10 Nathan DiCesare and #3 Jack Harwood |
Kitchener Wildcats U12C - McNamara at 0:05 - #13 Grace Perrott from #8 Kenya Baird and #15 Caitlyn Daniels |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 13:05 - #7 Rowan Nuber for 08 - Holding |
Kitchener Wildcats U12C - McNamara at 10:15 - #9 Mira van Mossel-Anderson for 02 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 3 | 0 | 3 | 0.00 |
10 | Nathan DiCesare | 0 | 2 | 2 | 0.00 |
15 | Ava Feil | 0 | 2 | 2 | 0.00 |
5 | Amanda Popoola | 1 | 0 | 1 | 0.00 |
8 | Payton Cooper | 1 | 0 | 1 | 0.00 |
11 | Payton Smeltzer | 1 | 0 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 1 | 1 | 0.00 |
3 | Jack Harwood | 0 | 1 | 1 | 0.00 |
4 | Arie Campbell | 0 | 1 | 1 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arlington Radstake |
Katie Hall |
Laura Feil |
Shaun Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grace Perrott | 3 | 0 | 3 | 0.00 |
4 | Kaia Akins | 1 | 2 | 3 | 0.00 |
15 | Caitlyn Daniels | 0 | 3 | 3 | 0.00 |
8 | Kenya Baird | 0 | 1 | 1 | 0.00 |
18 | Maggie Patten | 0 | 1 | 1 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
3 | Madison Cook | 0 | 0 | 0 | 0.00 |
6 | Hailey Brown | 0 | 0 | 0 | 0.00 |
7 | Rowan Nuber | 0 | 0 | 0 | 2.00 |
9 | Mira van Mossel-Anderson | 0 | 0 | 0 | 2.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Winters |
Brendan Cook |
Sarah Anderson |
Vanessa Dubois |
Keely Smith, Ref |