Chatham Thunder U12B | 3 |
Goderich Ice Crushers U12B - Frayne | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1557 | Sun, Nov. 24, 2024 3:00 PM | Erickson Arena | Chatham Thunder U12B | Goderich Ice Crushers U12B - Frayne |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 0 | 3 | 0 | 0 | 3 |
Goderich Ice Crushers U12B - Frayne | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder U12B | -- |
Goderich Ice Crushers U12B - Frayne | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Frayne at 1:00 (PP) - #10 Danni Holmes from #16 Payton Batten |
Period 2 |
Chatham Thunder U12B at 14:35 - #4 Charlie Lumley |
Chatham Thunder U12B at 11:55 (SH) - #11 Aubrey Dehoey from #10 Avery Van Kesteren |
Goderich Ice Crushers U12B - Frayne at 7:59 (SH) - #3 Tessa Frayne |
Chatham Thunder U12B at 5:26 - #16 Savanna Hystek from #12 Sutton Spencer and #19 Ruthie Cannon |
Period 1 |
---|
Chatham Thunder U12B at 2:18 - #15 Sloane Husk for 13 - Tripping |
Period 2 |
Goderich Ice Crushers U12B - Frayne at 14:19 - #9 Clara Witherspoon for 13 - Tripping |
Chatham Thunder U12B at 13:38 - #19 Ruthie Cannon for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 9:07 - #17 Adalyn Wilson for 02 - Body Contact |
Goderich Ice Crushers U12B - Frayne at 0:22 - #9 Clara Witherspoon for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Lumley | 1 | 0 | 1 | 0.00 |
11 | Aubrey Dehoey | 1 | 0 | 1 | 0.00 |
16 | Savanna Hystek | 1 | 0 | 1 | 0.00 |
10 | Avery Van Kesteren | 0 | 1 | 1 | 0.00 |
12 | Sutton Spencer | 0 | 1 | 1 | 0.00 |
19 | Ruthie Cannon | 0 | 1 | 1 | 2.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
3 | Harper Hoekstra | 0 | 0 | 0 | 0.00 |
8 | Blythe Husk | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
15 | Sloane Husk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tessa Frayne | 1 | 0 | 1 | 0.00 |
10 | Danni Holmes (AP) | 1 | 0 | 1 | 0.00 |
16 | Payton Batten (AP) | 0 | 1 | 1 | 0.00 |
1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
8 | Chelsea Willert | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 4.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
13 | Gracie Timmermans | 0 | 0 | 0 | 0.00 |
14 | Ally Elliott | 0 | 0 | 0 | 0.00 |
15 | Daniella Meriam | 0 | 0 | 0 | 0.00 |
17 | Adalyn Wilson | 0 | 0 | 0 | 2.00 |
18 | Lexi Holmes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Willert |
Kelly Holmes |
Megan Frayne |
No Officials Entered |