Etobicoke Stingers U12B - Johnston | 9 |
Whitby Wild U12B - Connor | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1589 | Sat, Nov. 30, 2024 3:30 PM | Pine Point Arena | Etobicoke Stingers U12B - Johnston | Whitby Wild U12B - Connor |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Johnston | 5 | 8 | 0 | 0 | 13 |
Whitby Wild U12B - Connor | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Johnston | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Connor | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Johnston | -- |
Whitby Wild U12B - Connor | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Emma Duke-Vander Voet | 1 | 5 | 6 | 0.00 |
11 | Elizabeth Lindsay | 4 | 1 | 5 | 0.00 |
52 | Mikayla Chen (AP) | 3 | 2 | 5 | 0.00 |
7 | Abigail Yun | 1 | 3 | 4 | 0.00 |
10 | Vivienne St.Romain | 1 | 3 | 4 | 0.00 |
9 | Evelynn Johnston | 0 | 4 | 4 | 0.00 |
51 | Leela Belshaw (AP) | 3 | 0 | 3 | 0.00 |
12 | Anika Chakraborty | 0 | 3 | 3 | 0.00 |
24 | Maya St.Romain | 0 | 2 | 2 | 0.00 |
2 | Maelie Phung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carla Gudmundson |
Carly Lindsay |
Neil Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ava Oldman (AP) | 2 | 0 | 2 | 0.00 |
1 | Cyrus Chugh (AP) | 0 | 0 | 0 | 0.00 |
2 | Aimee Millard | 0 | 0 | 0 | 0.00 |
3 | Chelsey Connor | 0 | 0 | 0 | 0.00 |
4 | Shaelynn Matsumura | 0 | 0 | 0 | 0.00 |
5 | Leila Ariburnu | 0 | 0 | 0 | 0.00 |
8 | Ariane Tobias | 0 | 0 | 0 | 0.00 |
10 | Daphne Mitchel | 0 | 0 | 0 | 0.00 |
11 | Paige Rego | 0 | 0 | 0 | 0.00 |
12 | Kaitlyn McKenna | 0 | 0 | 0 | 0.00 |
31 | Rayna Agombar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Connor |
Corinne Mitchel |
Jamie Agombar |
River Hyde |
Kate Matsumura |
Dan Davies, Official |
Zoe Rozenson, Referee |