Whitby Wild U12B - Robinson | 4 |
Etobicoke Stingers U12B - Johnston | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1615 | Sun, Dec. 01, 2024 1:15 PM | McKinney Centre 1 | Whitby Wild U12B - Robinson | Etobicoke Stingers U12B - Johnston |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Robinson | 1 | 3 | 0 | 0 | 4 |
Etobicoke Stingers U12B - Johnston | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Robinson | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Johnston | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U12B - Robinson | -- |
Etobicoke Stingers U12B - Johnston | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 5:35 - #7 Abigail Yun for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ava Oldman | 1 | 2 | 3 | 0.00 |
11 | Sloane Webb | 2 | 0 | 2 | 0.00 |
3 | Aliya Sathi | 1 | 0 | 1 | 0.00 |
14 | Clara Macpherson | 0 | 1 | 1 | 0.00 |
15 | Lillian Slade | 0 | 1 | 1 | 0.00 |
1 | Abigail Anand | 0 | 0 | 0 | 0.00 |
5 | Julianna Poolton | 0 | 0 | 0 | 0.00 |
8 | Charleigh Bray | 0 | 0 | 0 | 0.00 |
9 | Olivia Ducharme | 0 | 0 | 0 | 0.00 |
12 | Marianna Sorbilli | 0 | 0 | 0 | 0.00 |
13 | Reaghan Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Ducharme |
Brandon Robinson |
Jenna Bray |
Logan Macpherson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elizabeth Lindsay | 3 | 1 | 4 | 0.00 |
54 | Emma Duke-Vander Voet | 2 | 2 | 4 | 0.00 |
27 | Elliana Hammond | 1 | 1 | 2 | 0.00 |
9 | Evelynn Johnston | 0 | 2 | 2 | 0.00 |
2 | Maelie Phung | 1 | 0 | 1 | 0.00 |
7 | Abigail Yun | 1 | 0 | 1 | 2.00 |
56 | Fjola Johnstone | 0 | 1 | 1 | 0.00 |
10 | Vivienne St.Romain | 0 | 0 | 0 | 0.00 |
12 | Anika Chakraborty | 0 | 0 | 0 | 0.00 |
24 | Maya St.Romain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carla Gudmundson |
Carly Lindsay |
Neil Johnston |
No Officials Entered |