Kitchener Wildcats U12C - McNamara | 5 |
Waterloo Wildfire U12B | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1616 | Sun, Dec. 01, 2024 1:30 PM | Kitchener Memorial Auditorium - Kiwanis Arena | Kitchener Wildcats U12C - McNamara | Waterloo Wildfire U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U12C - McNamara | 3 | 2 | 0 | 0 | 5 |
Waterloo Wildfire U12B | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U12C - McNamara | -- |
Waterloo Wildfire U12B | -- |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 14:01 - #13 Grace Perrott for 02 - Body Contact |
Period 2 |
Kitchener Wildcats U12C - McNamara at 1:54 - #13 Grace Perrott for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grace Perrott | 3 | 0 | 3 | 4.00 |
8 | Kenya Baird | 2 | 0 | 2 | 0.00 |
3 | Madison Cook | 0 | 1 | 1 | 0.00 |
7 | Rowan Nuber | 0 | 1 | 1 | 0.00 |
15 | Caitlyn Daniels | 0 | 1 | 1 | 0.00 |
18 | Maggie Patten | 0 | 1 | 1 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
10 | Vienna Aylagas | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
30 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Cook |
Jeannette McNamara |
Vanessa Dubois |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Sophia Barros | 4 | 2 | 6 | 0.00 |
38 | Maya Botelho | 2 | 2 | 4 | 0.00 |
2 | Samaira Sohol | 1 | 1 | 2 | 0.00 |
13 | Clementine Johnson | 0 | 2 | 2 | 0.00 |
12 | Alexis Foucault | 1 | 0 | 1 | 0.00 |
17 | Satya Mccready | 1 | 0 | 1 | 0.00 |
14 | Diya Mccready | 0 | 1 | 1 | 0.00 |
1 | Belle Gross | 0 | 0 | 0 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
5 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
11 | Cece Fukasawa | 0 | 0 | 0 | 0.00 |
15 | Emine Gun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Burrell |
Julie Weins |
Rick Foucault |
Stewart Saunderson, Referee |