Barrie Blizzard U12B | 8 |
Newmarket Rays U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1627 | Sun, Dec. 01, 2024 6:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U12B | Newmarket Rays U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12B | 9 | 2 | 0 | 0 | 11 |
Newmarket Rays U12B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12B | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U12B | -- |
Newmarket Rays U12B | -- |
Period 1 |
---|
Barrie Blizzard U12B at 12:04 - #5 Mara Zwezdaryk |
Barrie Blizzard U12B at 10:22 - #15 Hannah Horvath |
Barrie Blizzard U12B at 9:53 - #17 Raegan Gilroy |
Barrie Blizzard U12B at 8:55 - #17 Raegan Gilroy from #16 Charlee Baker |
Barrie Blizzard U12B at 4:17 - #8 Eve Walker |
Barrie Blizzard U12B at 3:51 - #2 Ayla Goodfellow from #17 Raegan Gilroy and #14 Sylvie Tyers |
Barrie Blizzard U12B at 2:57 - #14 Sylvie Tyers from #17 Raegan Gilroy and #2 Ayla Goodfellow |
Barrie Blizzard U12B at 2:39 - #16 Charlee Baker from #13 Georgia Sellick |
Barrie Blizzard U12B at 0:04 - #1 Tenley Gilroy |
Period 2 |
Barrie Blizzard U12B at 12:00 - #15 Hannah Horvath from #14 Sylvie Tyers |
Newmarket Rays U12B at 10:00 - #88 Michael Godin from #30 Annabelle Bolton |
Barrie Blizzard U12B at 3:30 - #5 Mara Zwezdaryk from #15 Hannah Horvath |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Blizzard U12B at 13:35 - #12 Ella Grace Mear for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Raegan Gilroy | 2 | 2 | 4 | 0.00 |
15 | Hannah Horvath | 2 | 1 | 3 | 0.00 |
14 | Sylvie Tyers | 1 | 2 | 3 | 0.00 |
5 | Mara Zwezdaryk | 2 | 0 | 2 | 0.00 |
2 | Ayla Goodfellow | 1 | 1 | 2 | 0.00 |
16 | Charlee Baker | 1 | 1 | 2 | 0.00 |
1 | Tenley Gilroy | 1 | 0 | 1 | 0.00 |
8 | Eve Walker | 1 | 0 | 1 | 0.00 |
13 | Georgia Sellick | 0 | 1 | 1 | 0.00 |
3 | Morgan Lavender | 0 | 0 | 0 | 0.00 |
6 | Layla Horvath | 0 | 0 | 0 | 0.00 |
7 | Audrey Lavender | 0 | 0 | 0 | 0.00 |
12 | Ella Grace Mear | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Goodfellow |
Krista Lavender |
Scott Lavender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Michael Godin | 1 | 0 | 1 | 0.00 |
30 | Annabelle Bolton | 0 | 1 | 1 | 0.00 |
2 | Torra Patrie-Quinlan | 0 | 0 | 0 | 0.00 |
7 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
28 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
29 | Marra Brandon | 0 | 0 | 0 | 0.00 |
33 | Sophia Love | 0 | 0 | 0 | 0.00 |
87 | Isley Coleman | 0 | 0 | 0 | 0.00 |
89 | Karina Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kitty Shang |
Rebekah Middleton Coleman |
No Officials Entered |