Hamilton Heat U12B | 4 |
Etobicoke Stingers U12B - Westwood | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1637 | Sun, Dec. 08, 2024 4:00 PM | Inch Park Arena | Hamilton Heat U12B | Etobicoke Stingers U12B - Westwood |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat U12B | 2 | 2 | 0 | 0 | 4 |
Etobicoke Stingers U12B - Westwood | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat U12B | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hamilton Heat U12B | -- |
Etobicoke Stingers U12B - Westwood | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 13:09 - # Nia McDermott |
Hamilton Heat U12B at 6:37 - #5 Madison Steele from #16 Isla Zajczenko |
Etobicoke Stingers U12B - Westwood at 4:57 - # Nicolas Carroll from # Cassidy Kerins |
Hamilton Heat U12B at 1:00 - #5 Madison Steele |
Period 2 |
Etobicoke Stingers U12B - Westwood at 11:47 - # Nia McDermott from # Charlotte Fagen |
Hamilton Heat U12B at 5:03 - #5 Madison Steele |
Etobicoke Stingers U12B - Westwood at 3:25 - # Daniel Westwood |
Hamilton Heat U12B at 0:42 - #16 Isla Zajczenko from #17 Briar Mackenzie |
Period 1 |
---|
Hamilton Heat U12B at 0:16 - #14 Clara dePass for 01 - Boarding |
Period 2 |
Hamilton Heat U12B at 14:18 - #5 Madison Steele for 09 - Hooking |
Hamilton Heat U12B at 11:47 - #5 Madison Steele for 09 - Hooking |
Hamilton Heat U12B at 7:39 - #14 Clara dePass for 02 - Body Contact |
Hamilton Heat U12B at 2:49 - #14 Clara dePass for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madison Steele | 3 | 0 | 3 | 4.00 |
16 | Isla Zajczenko | 1 | 1 | 2 | 0.00 |
17 | Briar Mackenzie | 0 | 1 | 1 | 0.00 |
1 | Catherine Hallet | 0 | 0 | 0 | 0.00 |
2 | Violet Aylward | 0 | 0 | 0 | 0.00 |
4 | Charlotte Duran | 0 | 0 | 0 | 0.00 |
6 | Layla Leskovec | 0 | 0 | 0 | 0.00 |
7 | Chloe Riemersma | 0 | 0 | 0 | 0.00 |
8 | Rachel Hallet | 0 | 0 | 0 | 0.00 |
12 | Vivian Kawamura | 0 | 0 | 0 | 0.00 |
14 | Clara dePass | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mackenzie |
Dave Duddeck |
Jessica Steele |
Melissa Leskovec |
Thera Ceti |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nia McDermott | 2 | 0 | 2 | 0.00 |
33 | Daniel Westwood | 1 | 0 | 1 | 0.00 |
64 | Nicolas Carroll | 1 | 0 | 1 | 0.00 |
55 | Cassidy Kerins | 0 | 1 | 1 | 0.00 |
59 | Charlotte Fagen | 0 | 1 | 1 | 0.00 |
15 | Allegra Sluga | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
46 | Nora Carroll | 0 | 0 | 0 | 0.00 |
67 | Michael Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Ryan Kerins |
No Officials Entered |