Mitchell Stingers U12B | 4 |
Goderich Ice Crushers U12B - Frayne | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1681 | Sun, Dec. 08, 2024 2:30 PM | Mitchell & District Arena | Mitchell Stingers U12B | Goderich Ice Crushers U12B - Frayne |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12B | 2 | 2 | 0 | 0 | 4 |
Goderich Ice Crushers U12B - Frayne | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12B | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell Stingers U12B | -- |
Goderich Ice Crushers U12B - Frayne | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Frayne at 14:44 - #9 Clara Witherspoon from #15 Daniella Meriam |
Mitchell Stingers U12B at 11:00 - #29 Lyla Gloor from #15 Ainsley Nater |
Goderich Ice Crushers U12B - Frayne at 8:10 - #12 Audrey Brindley |
Mitchell Stingers U12B at 6:00 - #15 Ainsley Nater |
Period 2 |
Mitchell Stingers U12B at 10:41 - #48 Georgia Degroot from #57 Bailee Chessell |
Mitchell Stingers U12B at 6:01 - #15 Ainsley Nater from #29 Lyla Gloor |
Goderich Ice Crushers U12B - Frayne at 1:46 - #14 Ally Elliott |
Period 1 |
---|
Goderich Ice Crushers U12B - Frayne at 4:53 - #18 Lexi Holmes for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 3:53 - #3 Tessa Frayne for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 2:54 - Angela Willert for 02 - Body Contact |
Period 2 |
Goderich Ice Crushers U12B - Frayne at 14:18 - #18 Lexi Holmes for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 0:32 - #9 Clara Witherspoon for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ainsley Nater | 2 | 1 | 3 | 0.00 |
29 | Lyla Gloor | 1 | 1 | 2 | 0.00 |
48 | Georgia Degroot | 1 | 0 | 1 | 0.00 |
57 | Bailee Chessell | 0 | 1 | 1 | 0.00 |
22 | Charlotte Megens | 0 | 0 | 0 | 0.00 |
43 | Peyton Pennings | 0 | 0 | 0 | 0.00 |
50 | Malea Walkom | 0 | 0 | 0 | 0.00 |
64 | Maddie Broughton | 0 | 0 | 0 | 0.00 |
71 | Carly Feeney | 0 | 0 | 0 | 0.00 |
73 | Maddy Brodhagen | 0 | 0 | 0 | 0.00 |
78 | Mckenna Schoonderwoerd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Brown |
Janelle Schoonderwoerd |
Justine Nater |
Sarah Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Clara Witherspoon | 1 | 0 | 1 | 2.00 |
12 | Audrey Brindley | 1 | 0 | 1 | 0.00 |
14 | Ally Elliott | 1 | 0 | 1 | 0.00 |
15 | Daniella Meriam | 0 | 1 | 1 | 0.00 |
1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
3 | Tessa Frayne | 0 | 0 | 0 | 2.00 |
6 | Greyson Ross | 0 | 0 | 0 | 0.00 |
8 | Chelsea Willert | 0 | 0 | 0 | 0.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
13 | Gracie Timmermans | 0 | 0 | 0 | 0.00 |
17 | Adalyn Wilson | 0 | 0 | 0 | 0.00 |
18 | Lexi Holmes | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Willert |
Megan Frayne |
Quinn Ross |
Jenna Smith, Referee |