Chatham Thunder U12B | 9 |
St. Marys Snipers U12C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1683 | Sun, Dec. 08, 2024 3:00 PM | Erickson Arena | Chatham Thunder U12B | St. Marys Snipers U12C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 5 | 4 | 0 | 0 | 9 |
St. Marys Snipers U12C | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 0 | 0 | 0 | 0 | 0 |
St. Marys Snipers U12C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder U12B | -- |
St. Marys Snipers U12C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Chatham Thunder U12B at 13:10 - #15 Sloane Husk for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Blythe Husk | 0 | 4 | 4 | 0.00 |
19 | Ruthie Cannon | 3 | 0 | 3 | 0.00 |
3 | Harper Hoekstra | 1 | 2 | 3 | 0.00 |
11 | Aubrey Dehoey | 2 | 0 | 2 | 0.00 |
4 | Charlie Lumley | 1 | 1 | 2 | 0.00 |
12 | Sutton Spencer | 1 | 1 | 2 | 0.00 |
16 | Savanna Hystek | 1 | 1 | 2 | 0.00 |
10 | Avery Van Kesteren | 0 | 2 | 2 | 0.00 |
15 | Sloane Husk | 0 | 1 | 1 | 2.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shane McDowell |
Scott Spencer |
Sarah Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kenzie Shackleton | 3 | 0 | 3 | 0.00 |
4 | Lillian Garness | 2 | 0 | 2 | 0.00 |
3 | Liv McCutcheon | 0 | 2 | 2 | 0.00 |
1 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
5 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
7 | Briella Graham | 0 | 0 | 0 | 0.00 |
8 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
14 | Vaida Graham | 0 | 0 | 0 | 0.00 |
15 | Bria Henderson | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Courtney Beech |
Kelsey Pickel |
Melanie Hughes |
Tanya Buck |
Eric Vandermeer, Referee |