Etobicoke Stingers U12B - Westwood | 9 |
Hamilton Heat U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1719 | Sat, Dec. 14, 2024 4:30 PM | Pine Point Arena | Etobicoke Stingers U12B - Westwood | Hamilton Heat U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 3 | 6 | 0 | 0 | 9 |
Hamilton Heat U12B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Hamilton Heat U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Westwood | -- |
Hamilton Heat U12B | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 11:12 - #64 Nicolas Carroll |
Hamilton Heat U12B at 4:37 - #4 Charlotte Duran from #3 Briar Mackenzie |
Etobicoke Stingers U12B - Westwood at 3:11 - #33 Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 1:21 - #15 Allegra Sluga from #46 Nora Carroll |
Period 2 |
Etobicoke Stingers U12B - Westwood at 13:24 - #33 Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 11:39 - #33 Daniel Westwood from #17 Nia McDermott and #7 Abigail Yun |
Etobicoke Stingers U12B - Westwood at 8:20 - #33 Daniel Westwood from #7 Abigail Yun |
Hamilton Heat U12B at 8:07 - #4 Charlotte Duran from #16 Isla Zajczenko |
Etobicoke Stingers U12B - Westwood at 4:31 - #33 Daniel Westwood from #17 Nia McDermott and #7 Abigail Yun |
Etobicoke Stingers U12B - Westwood at 2:38 - #47 Holly Ballard |
Etobicoke Stingers U12B - Westwood at 2:12 - #7 Abigail Yun from #17 Nia McDermott |
Period 1 |
---|
Hamilton Heat U12B at 14:10 - #14 Clara dePass for 13 - Tripping |
Period 2 |
Hamilton Heat U12B at 11:13 - #16 Isla Zajczenko for 07 - High Sticking |
Etobicoke Stingers U12B - Westwood at 8:07 - #15 Allegra Sluga for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Daniel Westwood | 5 | 0 | 5 | 0.00 |
7 | Abigail Yun (AP) | 1 | 3 | 4 | 0.00 |
17 | Nia McDermott | 0 | 3 | 3 | 0.00 |
15 | Allegra Sluga | 1 | 0 | 1 | 2.00 |
47 | Holly Ballard | 1 | 0 | 1 | 0.00 |
64 | Nicolas Carroll | 1 | 0 | 1 | 0.00 |
46 | Nora Carroll | 0 | 1 | 1 | 0.00 |
9 | Evelynn Johnston (AP) | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
44 | Nevena Milosavljevic | 0 | 0 | 0 | 0.00 |
67 | Michael Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Michael Westwood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Heather Ballard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlotte Duran | 2 | 0 | 2 | 0.00 |
3 | Briar Mackenzie | 0 | 1 | 1 | 0.00 |
16 | Isla Zajczenko | 0 | 1 | 1 | 2.00 |
1 | Catherine Hallet | 0 | 0 | 0 | 0.00 |
2 | Violet Aylward | 0 | 0 | 0 | 0.00 |
5 | Madison Steele | 0 | 0 | 0 | 0.00 |
6 | Layla Leskovec | 0 | 0 | 0 | 0.00 |
7 | Chloe Riemersma | 0 | 0 | 0 | 0.00 |
8 | Rachel Hallet | 0 | 0 | 0 | 0.00 |
12 | Vivian Kawamura | 0 | 0 | 0 | 0.00 |
14 | Clara dePass | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mackenzie |
Jessica Steele |
Melissa Leskovec |
No Officials Entered |