Sunderland Stingerz U12B | 7 |
Barrie Blizzard U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1738 | Sun, Dec. 15, 2024 2:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U12B | Barrie Blizzard U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U12B | 8 | 4 | 0 | 0 | 12 |
Barrie Blizzard U12B | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U12B | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz U12B | -- |
Barrie Blizzard U12B | -- |
Period 1 |
---|
Sunderland Stingerz U12B at 14:25 - #6 Makelty O’Grady |
Sunderland Stingerz U12B at 12:25 - #9 Sophia Wray from #28 Tessa Bell |
Sunderland Stingerz U12B at 11:40 - #10 Penelope Leach from #9 Sophia Wray |
Sunderland Stingerz U12B at 8:26 - #97 Taylor Graham |
Sunderland Stingerz U12B at 5:51 - #5 Sadie Larocque from #12 Melia Funston and #4 Merryn Parker |
Sunderland Stingerz U12B at 5:07 - #6 Makelty O’Grady from #8 Avery Peeters and #88 Vivien Chapman |
Sunderland Stingerz U12B at 4:22 - #6 Makelty O’Grady |
Barrie Blizzard U12B at 4:00 - #14 Sylvie Tyers from #3 Morgan Lavender and #16 Charlee Baker |
Sunderland Stingerz U12B at 1:31 - #97 Taylor Graham |
Period 2 |
Sunderland Stingerz U12B at 12:49 - #10 Penelope Leach from #9 Sophia Wray |
Sunderland Stingerz U12B at 10:47 - #6 Makelty O’Grady from #8 Avery Peeters and #97 Taylor Graham |
Sunderland Stingerz U12B at 9:58 - #8 Avery Peeters |
Sunderland Stingerz U12B at 1:16 - #6 Makelty O’Grady from #4 Merryn Parker and #2 Harper Glen |
Period 1 |
---|
Barrie Blizzard U12B at 3:12 - #14 Sylvie Tyers for 09 - Hooking |
Sunderland Stingerz U12B at 0:02 - #97 Taylor Graham for 13 - Tripping |
Period 2 |
Sunderland Stingerz U12B at 4:26 - #28 Tessa Bell for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Makelty O’Grady | 5 | 0 | 5 | 0.00 |
97 | Taylor Graham | 2 | 1 | 3 | 2.00 |
8 | Avery Peeters | 1 | 2 | 3 | 0.00 |
9 | Sophia Wray | 1 | 2 | 3 | 0.00 |
10 | Penelope Leach | 2 | 0 | 2 | 0.00 |
4 | Merryn Parker | 0 | 2 | 2 | 0.00 |
5 | Sadie Larocque | 1 | 0 | 1 | 0.00 |
2 | Harper Glen | 0 | 1 | 1 | 0.00 |
12 | Melia Funston | 0 | 1 | 1 | 0.00 |
28 | Tessa Bell | 0 | 1 | 1 | 2.00 |
88 | Vivien Chapman | 0 | 1 | 1 | 0.00 |
1 | Theodore Carslake | 0 | 0 | 0 | 0.00 |
15 | Emily Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Glen |
Lisa Wray |
Sarah Larocque |
Tim Wray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sylvie Tyers | 1 | 0 | 1 | 2.00 |
3 | Morgan Lavender | 0 | 1 | 1 | 0.00 |
16 | Charlee Baker | 0 | 1 | 1 | 0.00 |
1 | Tenley Gilroy | 0 | 0 | 0 | 0.00 |
2 | Ayla Goodfellow | 0 | 0 | 0 | 0.00 |
5 | Mara Zwezdaryk | 0 | 0 | 0 | 0.00 |
6 | Layla Horvath | 0 | 0 | 0 | 0.00 |
7 | Audrey Lavender | 0 | 0 | 0 | 0.00 |
8 | Eve Walker | 0 | 0 | 0 | 0.00 |
12 | Ella Grace Mear | 0 | 0 | 0 | 0.00 |
13 | Georgia Sellick | 0 | 0 | 0 | 0.00 |
15 | Hannah Horvath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Goodfellow |
Krista Lavender |
Scott Lavender |
Karen Loates, Official |