Chatham Thunder U12B | 2 |
Goderich Ice Crushers U12B - Bolinger | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2064 | Sun, Jan. 05, 2025 4:00 PM | Erickson Arena | Chatham Thunder U12B | Goderich Ice Crushers U12B - Bolinger |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 1 | 1 | 0 | 0 | 2 |
Goderich Ice Crushers U12B - Bolinger | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U12B - Bolinger | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder U12B | -- |
Goderich Ice Crushers U12B - Bolinger | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Bolinger at 11:59 - #6 Natalie Best from #12 Isabella Regier |
Chatham Thunder U12B at 6:04 - #19 Ruthie Cannon |
Goderich Ice Crushers U12B - Bolinger at 0:17 - #11 Claire Moore |
Period 2 |
Goderich Ice Crushers U12B - Bolinger at 10:26 - #9 Mya Bolinger from #6 Natalie Best |
Chatham Thunder U12B at 6:53 - #10 Avery Van Kesteren from #11 Aubrey Dehoey and #3 Harper Hoekstra |
Goderich Ice Crushers U12B - Bolinger at 0:54 - #17 Georgia Bell from #11 Claire Moore |
Period 1 |
---|
Chatham Thunder U12B at 8:54 - #19 Ruthie Cannon for 02 - Body Contact |
Chatham Thunder U12B at 0:17 - #10 Avery Van Kesteren for 09 - Hooking |
Period 2 |
Goderich Ice Crushers U12B - Bolinger at 9:03 - #17 Georgia Bell for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Avery Van Kesteren | 1 | 0 | 1 | 2.00 |
19 | Ruthie Cannon | 1 | 0 | 1 | 2.00 |
3 | Harper Hoekstra | 0 | 1 | 1 | 0.00 |
11 | Aubrey Dehoey | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
4 | Charlie Lumley | 0 | 0 | 0 | 0.00 |
8 | Blythe Husk | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Konecny | 0 | 0 | 0 | 0.00 |
15 | Sloane Husk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Natalie Best | 1 | 1 | 2 | 0.00 |
11 | Claire Moore | 1 | 1 | 2 | 0.00 |
9 | Mya Bolinger | 1 | 0 | 1 | 0.00 |
17 | Georgia Bell | 1 | 0 | 1 | 2.00 |
12 | Isabella Regier | 0 | 1 | 1 | 0.00 |
1 | John Garrick | 0 | 0 | 0 | 0.00 |
2 | Madalyn Vandenhoven | 0 | 0 | 0 | 0.00 |
3 | Beatrice Lynn | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
10 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
16 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
18 | Evelyn Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Sanford |
Chris Vandenhoven |
Linda Bolinger |
No Officials Entered |