Tillsonburg Twisters U12B - Jacko | 2 |
Tillsonburg Twisters U12B - Balazs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2199 | Mon, Jan. 06, 2025 7:15 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Jacko | Tillsonburg Twisters U12B - Balazs |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 1 | 1 | 0 | 0 | 2 |
Tillsonburg Twisters U12B - Balazs | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Jacko | -- |
Tillsonburg Twisters U12B - Balazs | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 9:18 - #48 Madelynn Letendre-Bradford from #36 Madison Tupper-Petch |
Tillsonburg Twisters U12B - Jacko at 8:43 - #58 Brooklyn Weigel from #54 Sophie Myny |
Tillsonburg Twisters U12B - Balazs at 7:50 - #42 Kiara Geerts from #48 Madelynn Letendre-Bradford |
Tillsonburg Twisters U12B - Balazs at 3:02 - #42 Kiara Geerts from #48 Madelynn Letendre-Bradford |
Tillsonburg Twisters U12B - Balazs at 2:02 - #40 Bryn Finck from #52 Chloe Verbuyst and #42 Kiara Geerts |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 13:39 - #42 Kiara Geerts from #52 Chloe Verbuyst |
Tillsonburg Twisters U12B - Balazs at 10:45 - #42 Kiara Geerts from #54 Taylor Martin and #40 Bryn Finck |
Tillsonburg Twisters U12B - Balazs at 7:04 - #48 Madelynn Letendre-Bradford from #36 Madison Tupper-Petch |
Tillsonburg Twisters U12B - Jacko at 4:22 - #58 Brooklyn Weigel from #39 Everly Smith |
Period 1 |
---|
Tillsonburg Twisters U12B - Jacko at 4:49 - #48 Lyla Smith for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Brooklyn Weigel | 2 | 0 | 2 | 0.00 |
39 | Everly Smith | 0 | 1 | 1 | 0.00 |
54 | Sophie Myny | 0 | 1 | 1 | 0.00 |
33 | Ava Sharpe | 0 | 0 | 0 | 0.00 |
36 | Evelyn Jacko | 0 | 0 | 0 | 0.00 |
40 | Claire Hodges | 0 | 0 | 0 | 0.00 |
41 | Kenzie Lamers | 0 | 0 | 0 | 0.00 |
42 | Lyla Ashbury | 0 | 0 | 0 | 0.00 |
44 | Hadley Wesseling | 0 | 0 | 0 | 0.00 |
48 | Lyla Smith | 0 | 0 | 0 | 2.00 |
52 | Chloe Bearss | 0 | 0 | 0 | 0.00 |
56 | Rialynn Weaver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Jacko |
Erik Sharpe |
Nathan Bearss |
Garrett Smith |
Dayna Ashbury |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Kiara Geerts | 4 | 1 | 5 | 0.00 |
48 | Madelynn Letendre-Bradford | 2 | 2 | 4 | 0.00 |
40 | Bryn Finck | 1 | 1 | 2 | 0.00 |
36 | Madison Tupper-Petch | 0 | 2 | 2 | 0.00 |
52 | Chloe Verbuyst | 0 | 2 | 2 | 0.00 |
54 | Taylor Martin | 0 | 1 | 1 | 0.00 |
33 | Makenna Balazs | 0 | 0 | 0 | 0.00 |
44 | Keira Davis | 0 | 0 | 0 | 0.00 |
58 | Emma Van Daele-Farkas | 0 | 0 | 0 | 0.00 |
83 | Sierra Bradford | 0 | 0 | 0 | 0.00 |
86 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Martin |
Mike Martin |
Morgan Balazs |
Ryan Verbuyst |
Scott Balazs |
Wendy Tupper |
No Officials Entered |