Elora Fergus Edge U12B | 1 |
Kitchener Wildcats U12C - McNamara | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2524 | Sun, Mar. 16, 2025 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Kitchener Wildcats U12C - McNamara |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 1 | 0 | 0 | 0 | 1 |
Kitchener Wildcats U12C - McNamara | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U12B | -- |
Kitchener Wildcats U12C - McNamara | -- |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 14:50 - #8 Kenya Baird from #9 Mira van Mossel-Anderson |
Kitchener Wildcats U12C - McNamara at 11:16 - #13 Grace Perrott |
Kitchener Wildcats U12C - McNamara at 10:59 - #7 Rowan Nuber |
Elora Fergus Edge U12B at 6:40 - #7 Charlotte Bloor from #3 Jack Harwood |
Period 2 |
Kitchener Wildcats U12C - McNamara at 9:53 - #7 Rowan Nuber |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 14:15 - #8 Kenya Baird for 13 - Tripping |
Kitchener Wildcats U12C - McNamara at 14:05 - #7 Rowan Nuber for 09 - Hooking |
Kitchener Wildcats U12C - McNamara at 13:33 - Bench PenaltyServed by #2 Mira Conley for 05 - Delay of Game |
Kitchener Wildcats U12C - McNamara at 0:46 - #18 Maggie Patten for 13 - Tripping |
Period 2 |
Elora Fergus Edge U12B at 12:40 - #5 Amanda Popoola for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 1 | 0 | 1 | 0.00 |
3 | Jack Harwood | 0 | 1 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Amanda Popoola | 0 | 0 | 0 | 2.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arlington Radstake |
Katie Hall |
Laura Feil |
Shaun Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rowan Nuber | 2 | 0 | 2 | 2.00 |
8 | Kenya Baird | 1 | 0 | 1 | 2.00 |
13 | Grace Perrott | 1 | 0 | 1 | 0.00 |
9 | Mira van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
1 | Alice Ego (AP) | 0 | 0 | 0 | 0.00 |
1 | Ezri Patten (AP) | 0 | 0 | 0 | 0.00 |
1 | Savannah Allen (AP) | 0 | 0 | 0 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
3 | Madison Cook | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
5 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
10 | Vienna Aylagas | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
18 | Maggie Patten | 0 | 0 | 0 | 2.00 |
30 | Hailey Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Cook |
Jeannette McNamara |
Sarah Anderson |
Vanessa Dubois |
Lindsay Winters |
Sarah Brown |
No Officials Entered |