Goderich Ice Crushers U12B - Bolinger | 3 |
Forest Xtreme U12B - Peters | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2563 | Sat, Feb. 22, 2025 12:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Bolinger | Forest Xtreme U12B - Peters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 1 | 2 | 0 | 0 | 3 |
Forest Xtreme U12B - Peters | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Peters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers U12B - Bolinger | -- |
Forest Xtreme U12B - Peters | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Bolinger at 5:02 - #9 Mya Bolinger from #18 Evelyn Bell |
Forest Xtreme U12B - Peters at 1:03 - #20 Cara Wouters |
Period 2 |
Forest Xtreme U12B - Peters at 7:00 (PP) - #4 Mavis Turner from #8 Shayla Glenn |
Forest Xtreme U12B - Peters at 4:13 - #4 Mavis Turner from #7 Hattie DeVet and #2 Kalie Dubuque |
Goderich Ice Crushers U12B - Bolinger at 2:30 - #11 Claire Moore |
Goderich Ice Crushers U12B - Bolinger at 0:16 (PP) - #11 Claire Moore from #12 Isabella Regier |
Period 1 |
---|
Forest Xtreme U12B - Peters at 14:24 - #4 Mavis Turner for 07 - High Sticking |
Goderich Ice Crushers U12B - Bolinger at 12:37 - #8 Bailey Sanford for 07 - High Sticking |
Goderich Ice Crushers U12B - Bolinger at 11:59 - #12 Isabella Regier for 10 - Illegal Substitution |
Period 2 |
Goderich Ice Crushers U12B - Bolinger at 7:20 - #2 Madalyn Vandenhoven for 13 - Tripping |
Forest Xtreme U12B - Peters at 1:49 - #8 Shayla Glenn for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Claire Moore | 2 | 0 | 2 | 0.00 |
9 | Mya Bolinger | 1 | 0 | 1 | 0.00 |
12 | Isabella Regier | 0 | 1 | 1 | 2.00 |
18 | Evelyn Bell | 0 | 1 | 1 | 0.00 |
1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
2 | Madalyn Vandenhoven | 0 | 0 | 0 | 2.00 |
3 | Beatrice Lynn | 0 | 0 | 0 | 0.00 |
6 | Natalie Best | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 2.00 |
10 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
16 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
17 | Georgia Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Vandenhoven |
Brenda Sanford |
Linda Bolinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mavis Turner | 2 | 0 | 2 | 2.00 |
20 | Cara Wouters | 1 | 0 | 1 | 0.00 |
2 | Kalie Dubuque | 0 | 1 | 1 | 0.00 |
7 | Hattie DeVet | 0 | 1 | 1 | 0.00 |
8 | Shayla Glenn | 0 | 1 | 1 | 2.00 |
1 | Clara Peters | 0 | 0 | 0 | 0.00 |
12 | Aubrey Henderson | 0 | 0 | 0 | 0.00 |
13 | Lexie Jackson | 0 | 0 | 0 | 0.00 |
18 | Millie DeVet | 0 | 0 | 0 | 0.00 |
19 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Henderson |
Dave Peters |
Tracey Spaulding |
Bryan VanBree |
No Officials Entered |