Chatham Thunder U14B | 2 |
Tillsonburg Twisters U14B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1814 | Sun, Dec. 29, 2024 3:00 PM | Erickson Arena | Chatham Thunder U14B | Tillsonburg Twisters U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U14B | 2 | 0 | 0 | 0 | 2 |
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U14B | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder U14B | -- |
Tillsonburg Twisters U14B | -- |
Period 1 |
---|
Chatham Thunder U14B at 14:01 - #1 Emma McLellan from #11 Sofi Ward |
Chatham Thunder U14B at 2:09 - #8 Madison Larouche |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emma McLellan | 1 | 0 | 1 | 0.00 |
8 | Madison Larouche | 1 | 0 | 1 | 0.00 |
11 | Sofi Ward | 0 | 1 | 1 | 0.00 |
2 | Josephine McDowell | 0 | 0 | 0 | 0.00 |
4 | Darla Jackson | 0 | 0 | 0 | 0.00 |
5 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
7 | Kacie Crow | 0 | 0 | 0 | 0.00 |
10 | Myley McLellan | 0 | 0 | 0 | 0.00 |
12 | Paige Dejaegher | 0 | 0 | 0 | 0.00 |
15 | Mykayla McLellan | 0 | 0 | 0 | 0.00 |
17 | Mila Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff McLellan |
Justin McLellan |
Krissy Crow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Alivia Haley | 0 | 0 | 0 | 0.00 |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
57 | Ema Batinic | 0 | 0 | 0 | 0.00 |
60 | Claire Heath | 0 | 0 | 0 | 0.00 |
61 | Phoenix Page | 0 | 0 | 0 | 0.00 |
64 | Ella Schultz | 0 | 0 | 0 | 0.00 |
65 | Ava Sprague | 0 | 0 | 0 | 0.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
69 | Grace Verkerke | 0 | 0 | 0 | 0.00 |
70 | Grace Howse | 0 | 0 | 0 | 0.00 |
72 | Lakeland Phillips | 0 | 0 | 0 | 0.00 |
73 | Makeinse Kunderman | 0 | 0 | 0 | 0.00 |
75 | Bailey Wallis | 0 | 0 | 0 | 0.00 |
97 | Audria Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Shannon Hill |
Lisa Boughner |
No Officials Entered |