Tillsonburg Twisters U14B | 7 |
Paris Thunder U14B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2090 | Sat, Jan. 11, 2025 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | Paris Thunder U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 7 | 4 | 0 | 0 | 11 |
Paris Thunder U14B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U14B | -- |
Paris Thunder U14B | -- |
Period 1 |
---|
Tillsonburg Twisters U14B at 14:50 - #60 Claire Heath |
Tillsonburg Twisters U14B at 11:54 - #69 Grace Verkerke |
Tillsonburg Twisters U14B at 11:31 - #65 Ava Sprague from #97 Audria Morris and #64 Ella Schultz |
Tillsonburg Twisters U14B at 10:38 - #60 Claire Heath from #75 Bailey Wallis and #63 Emily Lavelle |
Tillsonburg Twisters U14B at 9:35 - #72 Lakeland Phillips |
Tillsonburg Twisters U14B at 6:52 - #63 Emily Lavelle |
Tillsonburg Twisters U14B at 6:24 - #72 Lakeland Phillips |
Period 2 |
Tillsonburg Twisters U14B at 8:16 - #49 Alivia Haley |
Tillsonburg Twisters U14B at 7:03 - #60 Claire Heath |
Tillsonburg Twisters U14B at 4:44 - #49 Alivia Haley from #65 Ava Sprague |
Tillsonburg Twisters U14B at 4:31 - #57 Ema Batinic from #61 Phoenix Page and #63 Emily Lavelle |
Period 1 |
---|
Tillsonburg Twisters U14B at 14:01 - #75 Bailey Wallis for 02 - Body Contact |
Paris Thunder U14B at 0:42 - #17 Deanna Mugford for 09 - Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Claire Heath | 3 | 0 | 3 | 0.00 |
63 | Emily Lavelle | 1 | 2 | 3 | 0.00 |
49 | Alivia Haley | 2 | 0 | 2 | 0.00 |
72 | Lakeland Phillips | 2 | 0 | 2 | 0.00 |
65 | Ava Sprague | 1 | 1 | 2 | 0.00 |
57 | Ema Batinic | 1 | 0 | 1 | 0.00 |
69 | Grace Verkerke | 1 | 0 | 1 | 0.00 |
61 | Phoenix Page | 0 | 1 | 1 | 0.00 |
64 | Ella Schultz | 0 | 1 | 1 | 0.00 |
75 | Bailey Wallis | 0 | 1 | 1 | 2.00 |
97 | Audria Morris | 0 | 1 | 1 | 0.00 |
Addison McKnight (AP) | 0 | 0 | 0 | 0.00 | |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
70 | Grace Howse | 0 | 0 | 0 | 0.00 |
73 | Makeinse Kunderman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josiah Page |
Shannon Hill |
Andrew Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Owyn Latty | 0 | 0 | 0 | 0.00 |
3 | Rori Pembleton | 0 | 0 | 0 | 0.00 |
6 | Layne Lawrence | 0 | 0 | 0 | 0.00 |
10 | Reese Harvey | 0 | 0 | 0 | 0.00 |
16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
17 | Deanna Mugford | 0 | 0 | 0 | 2.00 |
18 | Avery Holborn | 0 | 0 | 0 | 0.00 |
20 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
24 | Alice McLagan | 0 | 0 | 0 | 0.00 |
31 | James Flewelling | 0 | 0 | 0 | 0.00 |
42 | Ella Teixeira | 0 | 0 | 0 | 0.00 |
48 | Ivy Donn | 0 | 0 | 0 | 0.00 |
62 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
88 | Abigail Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessie Donn |
Jacqulyn Howe |
Steve Mugford |
No Officials Entered |