London Lynx U14B | 8 |
Tillsonburg Twisters U14B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2129 | Sun, Jan. 12, 2025 1:00 PM | Kinsmen Arena A London | London Lynx U14B | Tillsonburg Twisters U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 2 | 6 | 0 | 0 | 8 |
Tillsonburg Twisters U14B | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Lynx U14B | -- |
Tillsonburg Twisters U14B | -- |
Period 1 |
---|
Tillsonburg Twisters U14B at 13:25 - #65 Ava Sprague from #63 Emily Lavelle |
London Lynx U14B at 11:20 - #55 Grace Lalonde from #5 Mary Leitch and #77 Delyla Virag |
Tillsonburg Twisters U14B at 10:12 (PP) - #65 Ava Sprague |
London Lynx U14B at 10:03 - #7 Payton Ysebaert from #88 Naomi Huson |
Period 2 |
London Lynx U14B at 14:41 - #77 Delyla Virag |
London Lynx U14B at 14:22 - #55 Grace Lalonde from #77 Delyla Virag |
London Lynx U14B at 13:47 - #3 Kennedy Mara from #8 Kaida Comeau |
Tillsonburg Twisters U14B at 8:22 - #65 Ava Sprague |
London Lynx U14B at 5:16 (PP) - #9 Vivian Haylor from #55 Grace Lalonde |
London Lynx U14B at 4:38 - #55 Grace Lalonde from #9 Vivian Haylor |
London Lynx U14B at 0:59 - #7 Payton Ysebaert |
Period 1 |
---|
London Lynx U14B at 11:01 - #10 Addison Strong for 13 - Tripping |
London Lynx U14B at 5:46 - #77 Delyla Virag for 13 - Tripping |
London Lynx U14B at 2:36 - #9 Vivian Haylor for 13 - Tripping |
Period 2 |
Tillsonburg Twisters U14B at 8:02 - #73 Makeinse Kunderman for 13 - Tripping |
Tillsonburg Twisters U14B at 7:13 - #75 Bailey Wallis for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Grace Lalonde | 3 | 1 | 4 | 0.00 |
77 | Delyla Virag | 1 | 2 | 3 | 2.00 |
7 | Payton Ysebaert | 2 | 0 | 2 | 0.00 |
9 | Vivian Haylor | 1 | 1 | 2 | 2.00 |
3 | Kennedy Mara | 1 | 0 | 1 | 0.00 |
5 | Mary Leitch | 0 | 1 | 1 | 0.00 |
8 | Kaida Comeau | 0 | 1 | 1 | 0.00 |
88 | Naomi Huson | 0 | 1 | 1 | 0.00 |
1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
2 | Alyssa Sherman | 0 | 0 | 0 | 0.00 |
4 | Carly Van Ness | 0 | 0 | 0 | 0.00 |
6 | Audrey Jennison | 0 | 0 | 0 | 0.00 |
10 | Addison Strong | 0 | 0 | 0 | 2.00 |
35 | Quinn Engelhardt | 0 | 0 | 0 | 0.00 |
44 | Brooklyn Sherman | 0 | 0 | 0 | 0.00 |
66 | Marissa Dubeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEREMY JENNISON |
Mariah Barras |
Miriam Hendry |
Sydney Mara |
Tony Mara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Ava Sprague | 3 | 0 | 3 | 0.00 |
63 | Emily Lavelle | 0 | 1 | 1 | 0.00 |
49 | Alivia Haley | 0 | 0 | 0 | 0.00 |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
57 | Ema Batinic | 0 | 0 | 0 | 0.00 |
60 | Claire Heath | 0 | 0 | 0 | 0.00 |
61 | Phoenix Page | 0 | 0 | 0 | 0.00 |
64 | Ella Schultz | 0 | 0 | 0 | 0.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
69 | Grace Verkerke | 0 | 0 | 0 | 0.00 |
70 | Grace Howse | 0 | 0 | 0 | 0.00 |
73 | Makeinse Kunderman | 0 | 0 | 0 | 2.00 |
75 | Bailey Wallis | 0 | 0 | 0 | 2.00 |
97 | Audria Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Josiah Page |
Shannon Hill |
No Officials Entered |