London Lynx U14B | 4 |
St. Marys Snipers U14B - Graham | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2214 | Sun, Jan. 19, 2025 2:00 PM | Kinsmen Arena A London | London Lynx U14B | St. Marys Snipers U14B - Graham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 2 | 2 | 0 | 0 | 4 |
St. Marys Snipers U14B - Graham | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U14B | 0 | 0 | 0 | 0 | 0 |
St. Marys Snipers U14B - Graham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Lynx U14B | -- |
St. Marys Snipers U14B - Graham | -- |
Period 1 |
---|
London Lynx U14B at 10:57 - #7 Payton Ysebaert from #3 Kennedy Mara and #2 Alyssa Sherman |
St. Marys Snipers U14B - Graham at 10:24 - #8 Meredith Stokes |
London Lynx U14B at 8:50 - #35 Quinn Engelhardt from #9 Vivian Haylor |
Period 2 |
St. Marys Snipers U14B - Graham at 13:47 (PP) - #15 Isla Ritchie |
St. Marys Snipers U14B - Graham at 12:14 (PP) - #13 Kyla Graham from #10 Isabella Fluttert |
St. Marys Snipers U14B - Graham at 5:46 - #13 Kyla Graham from #8 Meredith Stokes |
London Lynx U14B at 5:15 - #55 Grace Lalonde |
London Lynx U14B at 2:56 - #44 Brooklyn Sherman from #3 Kennedy Mara |
Period 1 |
---|
London Lynx U14B at 0:43 - #9 Vivian Haylor for 09 - Hooking |
London Lynx U14B at 0:22 - #55 Grace Lalonde for 02 - Body Contact |
Period 2 |
St. Marys Snipers U14B - Graham at 13:22 - #6 Mary Mccutcheon for 02 - Body Contact |
London Lynx U14B at 12:29 - #10 Addison Strong for 13 - Tripping |
London Lynx U14B at 0:09 - #9 Vivian Haylor for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kennedy Mara | 0 | 2 | 2 | 0.00 |
7 | Payton Ysebaert | 1 | 0 | 1 | 0.00 |
35 | Quinn Engelhardt | 1 | 0 | 1 | 0.00 |
44 | Brooklyn Sherman | 1 | 0 | 1 | 0.00 |
55 | Grace Lalonde | 1 | 0 | 1 | 2.00 |
2 | Alyssa Sherman | 0 | 1 | 1 | 0.00 |
9 | Vivian Haylor | 0 | 1 | 1 | 4.00 |
1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
5 | Mary Leitch | 0 | 0 | 0 | 0.00 |
6 | Audrey Jennison | 0 | 0 | 0 | 0.00 |
10 | Addison Strong | 0 | 0 | 0 | 2.00 |
66 | Marissa Dubeau | 0 | 0 | 0 | 0.00 |
77 | Delyla Virag | 0 | 0 | 0 | 0.00 |
88 | Naomi Huson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leah Jensen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Miriam Hendry |
JEREMY JENNISON |
Mariah Barras |
Sydney Mara |
Tony Mara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kyla Graham | 2 | 0 | 2 | 0.00 |
8 | Meredith Stokes | 1 | 1 | 2 | 0.00 |
15 | Isla Ritchie | 1 | 0 | 1 | 0.00 |
10 | Isabella Fluttert | 0 | 1 | 1 | 0.00 |
6 | Mary Mccutcheon (AP) | 0 | 0 | 0 | 2.00 |
11 | Ava Bastien | 0 | 0 | 0 | 0.00 |
12 | Lilian Johnston | 0 | 0 | 0 | 0.00 |
14 | Olivia Hendriks | 0 | 0 | 0 | 0.00 |
16 | Georgia Hunter | 0 | 0 | 0 | 0.00 |
18 | Adriana McCutchen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kari Stokes |
Christen Graham |
Jorja Linton |
Kacey Graham |
No Officials Entered |