Ajax Pickering Power 18+B - Sweeney | 4 |
Ajax Pickering Power 18+B - Shaw | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1033 | Sat, Oct. 05, 2024 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power 18+B - Sweeney | Ajax Pickering Power 18+B - Shaw |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 0 | 4 | 0 | 0 | 4 |
Ajax Pickering Power 18+B - Shaw | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Sweeney | -- |
Ajax Pickering Power 18+B - Shaw | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Shaw at 14:51 - #16 Meghann Fahey from #9 Lauren Fahey |
Ajax Pickering Power 18+B - Shaw at 12:13 - #16 Meghann Fahey |
Ajax Pickering Power 18+B - Shaw at 5:33 - #16 Meghann Fahey from #9 Lauren Fahey |
Ajax Pickering Power 18+B - Shaw at 1:00 - #91 Emily Moore from #9 Lauren Fahey |
Period 2 |
Ajax Pickering Power 18+B - Sweeney at 8:57 - #11 Erik Ramsey |
Ajax Pickering Power 18+B - Shaw at 8:23 - #16 Meghann Fahey from #9 Lauren Fahey |
Ajax Pickering Power 18+B - Shaw at 6:37 - #16 Meghann Fahey |
Ajax Pickering Power 18+B - Shaw at 6:04 - #9 Lauren Fahey from #16 Meghann Fahey |
Ajax Pickering Power 18+B - Sweeney at 4:26 - # Lola Marinkovic |
Ajax Pickering Power 18+B - Shaw at 3:30 - #16 Meghann Fahey from #9 Lauren Fahey |
Ajax Pickering Power 18+B - Sweeney at 0:34 - #18 Heather McMahon |
Ajax Pickering Power 18+B - Sweeney at 0:02 - # Lola Marinkovic from #11 Erik Ramsey |
Period 1 |
---|
Ajax Pickering Power 18+B - Sweeney at 6:51 - #28 Jessie Dunn for 09 - Hooking |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 14:40 - #13 Cara Woodhouse for 09 - Hooking |
Ajax Pickering Power 18+B - Shaw at 12:31 - #91 Emily Moore for 09 - Hooking |
Ajax Pickering Power 18+B - Sweeney at 5:24 - Julia Karakolis for 09 - Hooking |
Ajax Pickering Power 18+B - Shaw at 0:00 - #13 Cara Woodhouse for 07 - High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lola Marinkovic | 2 | 0 | 2 | 0.00 |
11 | Erik Ramsey | 1 | 1 | 2 | 0.00 |
18 | Heather McMahon | 1 | 0 | 1 | 0.00 |
1 | Carol Cline Coleman (AP) | 0 | 0 | 0 | 0.00 |
16 | Julia Karakolis | 0 | 0 | 0 | 2.00 |
22 | Samantha Mantziaris | 0 | 0 | 0 | 0.00 |
24 | Valerie Moreton | 0 | 0 | 0 | 0.00 |
28 | Jessie Dunn | 0 | 0 | 0 | 2.00 |
28 | Sydney Fong | 0 | 0 | 0 | 0.00 |
33 | Jennifer Hammond | 0 | 0 | 0 | 0.00 |
67 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
88 | Jacilyn Sweeney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather McMahon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Meghann Fahey | 6 | 1 | 7 | 0.00 |
9 | Lauren Fahey | 1 | 5 | 6 | 0.00 |
91 | Emily Moore | 1 | 0 | 1 | 2.00 |
2 | Thea Meulensteen | 0 | 0 | 0 | 0.00 |
7 | Rhonda Cliarey | 0 | 0 | 0 | 0.00 |
12 | Katie OConnor | 0 | 0 | 0 | 0.00 |
12 | Nicole Schoer | 0 | 0 | 0 | 0.00 |
13 | Cara Woodhouse | 0 | 0 | 0 | 4.00 |
19 | Lauren Sterling | 0 | 0 | 0 | 0.00 |
30 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
31 | emma francois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maya Williams Carnio, Official |