Ajax Pickering Power 18+B - Shaw | 4 |
Oshawa Storm 18+B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1332 | Sat, Nov. 02, 2024 3:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power 18+B - Shaw | Oshawa Storm 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Shaw | 4 | 0 | 0 | 0 | 4 |
Oshawa Storm 18+B | 7 | 0 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Shaw | -- |
Oshawa Storm 18+B | -- |
Period 1 |
---|
Oshawa Storm 18+B at 14:44 - #2 Lisa MacPherson from #21 Casey Hackett and #5 Staci Coldham |
Ajax Pickering Power 18+B - Shaw at 13:27 - #10 Nicole Schoer from #7 Nicole Wing and #3 Rachel Croft |
Ajax Pickering Power 18+B - Shaw at 11:08 - #10 Nicole Schoer from #28 Krista Shaw |
Oshawa Storm 18+B at 10:48 - # Alaina Weeks from #12 Jackie Alvaro and #3 Taylor Noel |
Oshawa Storm 18+B at 9:57 - #10 Allison Stark from #3 Taylor Noel and # Alaina Weeks |
Ajax Pickering Power 18+B - Shaw at 7:22 - #13 Rebecca Lariviere |
Oshawa Storm 18+B at 6:21 - # Alaina Weeks from #5 Staci Coldham and #25 Angie Orpwood |
Oshawa Storm 18+B at 3:19 - # Alaina Weeks from #25 Angie Orpwood |
Ajax Pickering Power 18+B - Shaw at 2:08 - #3 Rachel Croft from #28 Krista Shaw |
Oshawa Storm 18+B at 1:45 - #12 Jackie Alvaro from #10 Allison Stark |
Oshawa Storm 18+B at 0:01 - #31 Nicole Burgess |
Period 1 |
---|
Oshawa Storm 18+B at 13:23 - #21 Casey Hackett for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nicole Schoer | 2 | 0 | 2 | 0.00 |
3 | Rachel Croft | 1 | 1 | 2 | 0.00 |
28 | Krista Shaw | 0 | 2 | 2 | 0.00 |
13 | Rebecca Lariviere | 1 | 0 | 1 | 0.00 |
7 | Nicole Wing | 0 | 1 | 1 | 0.00 |
11 | Christina Schoer | 0 | 0 | 0 | 0.00 |
12 | Katie OConnor | 0 | 0 | 0 | 0.00 |
16 | Meghann Fahey | 0 | 0 | 0 | 0.00 |
22 | Lola Marinkovic (AP) | 0 | 0 | 0 | 0.00 |
30 | emma francois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Oconnor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Alaina Weeks | 3 | 1 | 4 | 0.00 |
10 | Allison Stark | 1 | 1 | 2 | 0.00 |
12 | Jackie Alvaro | 1 | 1 | 2 | 0.00 |
3 | Taylor Noel | 0 | 2 | 2 | 0.00 |
5 | Staci Coldham | 0 | 2 | 2 | 0.00 |
25 | Angie Orpwood | 0 | 2 | 2 | 0.00 |
2 | Lisa MacPherson | 1 | 0 | 1 | 0.00 |
31 | Nicole Burgess | 1 | 0 | 1 | 0.00 |
21 | Casey Hackett | 0 | 1 | 1 | 2.00 |
1 | Trisha Sinakovski | 0 | 0 | 0 | 0.00 |
30 | Codi Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Burgess |
Emily Nunn, Referee |