Oshawa Storm 18+B | 0 |
Ajax Pickering Power 18+B - Sweeney | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1565 | Sun, Nov. 24, 2024 7:15 PM | Delpark Homes Centre - Pad 3 | Oshawa Storm 18+B | Ajax Pickering Power 18+B - Sweeney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Sweeney | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm 18+B | -- |
Ajax Pickering Power 18+B - Sweeney | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Sweeney at 14:10 - #3 Janine Hammond from #9 Madyson Leavens and #44 Tyler Edwards |
Ajax Pickering Power 18+B - Sweeney at 6:30 - #11 Erik Ramsey from #9 Madyson Leavens and #24 Valerie Moreton |
Period 2 |
Ajax Pickering Power 18+B - Sweeney at 13:11 - #11 Erik Ramsey from #9 Madyson Leavens and #24 Valerie Moreton |
Ajax Pickering Power 18+B - Sweeney at 9:58 - #24 Valerie Moreton from #11 Erik Ramsey |
Ajax Pickering Power 18+B - Sweeney at 6:59 - #11 Erik Ramsey |
Ajax Pickering Power 18+B - Sweeney at 3:37 - #7 Vanessa Chretien from #11 Erik Ramsey and #24 Valerie Moreton |
Ajax Pickering Power 18+B - Sweeney at 1:23 - #7 Vanessa Chretien from #44 Tyler Edwards and #24 Valerie Moreton |
Period 1 |
---|
Oshawa Storm 18+B at 7:57 - #23 Alice Mcmartin for 13 - Tripping |
Period 2 |
Oshawa Storm 18+B at 14:22 - #23 Alice Mcmartin for 02 - Body Contact |
Oshawa Storm 18+B at 7:08 - #14 Danielle Cousineau for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
3 | Taylor Noel | 0 | 0 | 0 | 0.00 |
4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
8 | Madyson Leavens | 0 | 0 | 0 | 0.00 |
12 | Jackie Alvaro | 0 | 0 | 0 | 0.00 |
13 | Ann-Marie Mullins | 0 | 0 | 0 | 0.00 |
14 | Danielle Cousineau | 0 | 0 | 0 | 2.00 |
20 | Kelly Davey | 0 | 0 | 0 | 0.00 |
21 | Casey Hackett | 0 | 0 | 0 | 0.00 |
23 | Alice Mcmartin | 0 | 0 | 0 | 4.00 |
30 | Codi Gorman | 0 | 0 | 0 | 0.00 |
31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Rowe |
Nicole Burgess |
Danielle Cousineau |
Ann-Marie Mullins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Erik Ramsey | 3 | 2 | 5 | 0.00 |
24 | Valerie Moreton | 1 | 4 | 5 | 0.00 |
9 | Madyson Leavens (AP) | 0 | 3 | 3 | 0.00 |
7 | Vanessa Chretien | 2 | 0 | 2 | 0.00 |
44 | Tyler Edwards | 0 | 2 | 2 | 0.00 |
3 | Janine Hammond | 1 | 0 | 1 | 0.00 |
5 | Samantha Mantziaris | 0 | 0 | 0 | 0.00 |
10 | Julia Karakolis | 0 | 0 | 0 | 0.00 |
14 | Lola Marinkovic | 0 | 0 | 0 | 0.00 |
17 | Cindy Karakolis | 0 | 0 | 0 | 0.00 |
20 | Sydney Fong | 0 | 0 | 0 | 0.00 |
28 | Jessie Dunn | 0 | 0 | 0 | 0.00 |
31 | Julia Golem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Farrah Deans, Official |
Janyce Gunn, Official |