Ajax Pickering Power 18+B - Sweeney | 10 |
Ajax Pickering Power 18+B - Shaw | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1725 | Sun, Dec. 15, 2024 4:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power 18+B - Sweeney | Ajax Pickering Power 18+B - Shaw |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 10 | 0 | 0 | 0 | 10 |
Ajax Pickering Power 18+B - Shaw | 8 | 0 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Sweeney | -- |
Ajax Pickering Power 18+B - Shaw | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Shaw at 9:24 - #16 Meghann Fahey for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Erik Ramsey | 3 | 3 | 6 | 0.00 |
18 | Heather McMahon | 2 | 3 | 5 | 0.00 |
20 | Sydney Fong | 2 | 2 | 4 | 0.00 |
88 | Jacilyn Sweeney | 1 | 1 | 2 | 0.00 |
4 | Lola Marinkovic | 1 | 0 | 1 | 0.00 |
9 | Madyson Leavens (AP) | 1 | 0 | 1 | 0.00 |
14 | Cameron MacDonnell | 0 | 1 | 1 | 0.00 |
22 | Samantha Mantziaris | 0 | 1 | 1 | 0.00 |
Alice McMartin (AP) | 0 | 0 | 0 | 0.00 | |
5 | Lauren Sterling (AP) | 0 | 0 | 0 | 0.00 |
11 | Vanessa Chretien | 0 | 0 | 0 | 0.00 |
33 | Jennifer Hammond | 0 | 0 | 0 | 0.00 |
67 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Meghann Fahey | 2 | 2 | 4 | 2.00 |
12 | Katie OConnor | 1 | 3 | 4 | 0.00 |
6 | Jamie Duffield | 1 | 1 | 2 | 0.00 |
7 | Nicole Wing | 1 | 1 | 2 | 0.00 |
13 | Rebecca Lariviere | 1 | 1 | 2 | 0.00 |
16 | Kristen Ramenda | 1 | 1 | 2 | 0.00 |
5 | Melissa Kay (AP) | 0 | 2 | 2 | 0.00 |
3 | Rachel Croft | 1 | 0 | 1 | 0.00 |
4 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
28 | Krista Shaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Oconnor |
No Officials Entered |