Goderich Ice Crushers U12A | 3 |
Mitchell Stingers U12A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3295 | Thu, Apr. 02, 2026 6:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12A | Mitchell Stingers U12A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12A | 3 | 0 | 0 | 0 | 3 |
| Mitchell Stingers U12A | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12A | 0 | 0 | 0 | 0 | 0 |
| Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Ice Crushers U12A | -- |
| Mitchell Stingers U12A | -- |
| Period 1 |
|---|
| Goderich Ice Crushers U12A at 10:32 - #8 Chelsea Willert |
| Goderich Ice Crushers U12A at 6:02 - #14 Ally Elliott |
| Mitchell Stingers U12A at 5:39 - #4 Maddix Anderson from #14 Jade Ryan |
| Mitchell Stingers U12A at 3:52 - #43 Sadie Schoonderwoerd from #83 Maddy Brodhagen |
| Mitchell Stingers U12A at 2:21 - #4 Maddix Anderson from #78 Mackenley Cardno |
| Goderich Ice Crushers U12A at 1:59 (PP) - #10 Alexis Gaynor from #9 Mya Bolinger and #14 Ally Elliott |
| Period 2 |
| Mitchell Stingers U12A at 11:05 (PP) - #83 Maddy Brodhagen from #43 Sadie Schoonderwoerd and #22 Ella Francis |
| Mitchell Stingers U12A at 7:57 (PP) - #36 Baillee Chessell |
| Mitchell Stingers U12A at 0:48 (PP) - #43 Sadie Schoonderwoerd from #22 Ella Francis and #4 Maddix Anderson |
| Period 1 |
|---|
| Mitchell Stingers U12A at 12:39 - #50 Emma Ruston for 02 - Body Contact |
| Mitchell Stingers U12A at 8:15 - #4 Maddix Anderson for 02 - Body Contact |
| Mitchell Stingers U12A at 6:57 - #15 Ainsley Nater for 02 - Body Contact |
| Mitchell Stingers U12A at 2:59 - #36 Baillee Chessell for 13 - Tripping |
| Mitchell Stingers U12A at 1:15 - #50 Emma Ruston for 13 - Tripping |
| Period 2 |
| Goderich Ice Crushers U12A at 12:50 - #9 Mya Bolinger for 09 - Hooking |
| Mitchell Stingers U12A at 10:39 - #4 Maddix Anderson for 02 - Body Contact |
| Goderich Ice Crushers U12A at 9:45 - #9 Mya Bolinger for 02 - Body Contact |
| Goderich Ice Crushers U12A at 7:17 - #7 Danni Holmes for 13 - Tripping |
| Mitchell Stingers U12A at 6:47 - #22 Ella Francis for 02 - Body Contact |
| Mitchell Stingers U12A at 5:21 - #43 Sadie Schoonderwoerd for 13 - Tripping |
| Mitchell Stingers U12A at 3:59 - #22 Ella Francis for 09 - Hooking |
| Goderich Ice Crushers U12A at 2:25 - #9 Mya Bolinger for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ally Elliott | 1 | 1 | 2 | 0.00 |
| 8 | Chelsea Willert | 1 | 0 | 1 | 0.00 |
| 10 | Alexis Gaynor | 1 | 0 | 1 | 0.00 |
| 9 | Mya Bolinger | 0 | 1 | 1 | 6.00 |
| 1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
| 4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
| 7 | Danni Holmes | 0 | 0 | 0 | 2.00 |
| 11 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
| 12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
| 13 | Cailin Willert | 0 | 0 | 0 | 0.00 |
| 15 | Daniella Meriam | 0 | 0 | 0 | 0.00 |
| 17 | Georgia Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Willert |
| Laynee Partridge |
| Linda Bolinger |
| Rachelle Keys |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maddix Anderson | 2 | 1 | 3 | 4.00 |
| 43 | Sadie Schoonderwoerd | 2 | 1 | 3 | 2.00 |
| 83 | Maddy Brodhagen | 1 | 1 | 2 | 0.00 |
| 22 | Ella Francis | 0 | 2 | 2 | 4.00 |
| 36 | Baillee Chessell | 1 | 0 | 1 | 2.00 |
| 14 | Jade Ryan | 0 | 1 | 1 | 0.00 |
| 78 | Mackenley Cardno | 0 | 1 | 1 | 0.00 |
| 6 | Malea Walkom | 0 | 0 | 0 | 0.00 |
| 15 | Ainsley Nater | 0 | 0 | 0 | 2.00 |
| 50 | Emma Ruston | 0 | 0 | 0 | 4.00 |
| 90 | Lyla Gloor | 0 | 0 | 0 | 0.00 |
| 97 | Phoebe Cronin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julie Schoonderwoerd |
| Katie Scott |
| Leanne Ruston |
| No Officials Entered |