Elora Fergus Edge U12B | 7 |
St. Thomas Thunder U12B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3057 | Sat, Apr. 04, 2026 11:00 AM | St. Thomas Elgin Memorial Community Centre | Elora Fergus Edge U12B | St. Thomas Thunder U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 3 | 4 | 0 | 0 | 7 |
| St. Thomas Thunder U12B | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| St. Thomas Thunder U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U12B | -- |
| St. Thomas Thunder U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 12:20 - #8 Payton Cooper |
| Elora Fergus Edge U12B at 8:30 - #11 Payton Smeltzer from #8 Payton Cooper |
| Elora Fergus Edge U12B at 8:15 - #11 Payton Smeltzer from #8 Payton Cooper |
| St. Thomas Thunder U12B at 6:15 - #13 Jordyn Buller |
| Period 2 |
| Elora Fergus Edge U12B at 9:55 - #11 Payton Smeltzer from #9 Emmeline McEwen and #4 Arie Campbell |
| Elora Fergus Edge U12B at 6:26 - #9 Emmeline McEwen from #8 Payton Cooper and #15 Ava Feil |
| Elora Fergus Edge U12B at 3:01 - #8 Payton Cooper from #11 Payton Smeltzer and #15 Ava Feil |
| Elora Fergus Edge U12B at 0:51 - #1 Sabir Rahman |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 4:46 - #8 Payton Cooper for 11 - Interference |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Payton Cooper | 2 | 3 | 5 | 2.00 |
| 11 | Payton Smeltzer | 3 | 1 | 4 | 0.00 |
| 9 | Emmeline McEwen | 1 | 1 | 2 | 0.00 |
| 15 | Ava Feil | 0 | 2 | 2 | 0.00 |
| 1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
| 4 | Arie Campbell | 0 | 1 | 1 | 0.00 |
| 3 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Grayston | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Finch | 0 | 0 | 0 | 0.00 |
| 10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
| 13 | Addison Major | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jordyn Buller | 1 | 0 | 1 | 0.00 |
| 1 | Kinsley Walker (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Kay Murray | 0 | 0 | 0 | 0.00 |
| 3 | Emily Lazenby | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Whiteman | 0 | 0 | 0 | 0.00 |
| 9 | Riley Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Ayla Granger | 0 | 0 | 0 | 0.00 |
| 14 | Juna Eterno | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Benger | 0 | 0 | 0 | 0.00 |
| 17 | Charlotte Wilton | 0 | 0 | 0 | 0.00 |
| 18 | Maddison Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Power |
| Stephanie Benger |
| Steve Benger |
| Barry Lamont, Official |
| Jennifer Johnston, official |